Convert a value between byte units with binary (base-1024) or decimal (base-1000) modes.
| Unit | Symbol | Value |
|---|---|---|
| Byte | B | 1 |
| Kibibyte | KiB | 1,024 B |
| Mebibyte | MiB | 1,048,576 B |
| Gibibyte | GiB | 1,073,741,824 B |
| Tebibyte | TiB | 1,099,511,627,776 B |
| Pebibyte | PiB | 1,125,899,906,842,624 B |
| Unit | Symbol | Value |
|---|---|---|
| Byte | B | 1 |
| Kilobyte | KB | 1,000 B |
| Megabyte | MB | 1,000,000 B |
| Gigabyte | GB | 1,000,000,000 B |
| Terabyte | TB | 1,000,000,000,000 B |
| Petabyte | PB | 1,000,000,000,000,000 B |
Operating systems typically report storage in binary units (Windows uses KiB/MiB but labels them KB/MB), while disk manufacturers use decimal units. A "1 TB" hard drive contains 1,000,000,000,000 bytes — which is about 931 GiB.
The URL encodes the current value, unit, and mode for easy sharing.